Zoning Map Legend
Residential Zoning
Zone | Notes |
---|---|
RD-1, 2, 3, 4 | The RD-1 through RD-4 districts are applied to areas appropriate for large-lots and detached single dwellings, together with hobby farming and keeping of animals, public and quasi-public uses, and similar and compatible uses. The RD-1 through RD-4 zoning districts are consistent with and implement the Very |
RD-5, 7 | The RD-5 and RD-7 districts are applied to areas appropriate for detached single dwellings, duplexes in specified circumstances, and related compatible uses. The RD-5 and RD-7 zoning districts are consistent with and implement the |
RD-10, 15, 20 | The RD-10 through RD-20 districts are applied to areas appropriate for a variety of housing types, including small-lot single dwellings, and various types of multi-unit housing such as duplexes, triplexes, and apartments. The RD-10 through RD-20 zoning districts are consistent with and implement the Medium Density Residential land use designation of the General Plan. |
RD-25, 30 | The RD-25 and RD-30 districts are applied to areas appropriate for various types of multi-unit housing, including duplexes, group houses, and apartments. The RD-25 and RD-30 zoning districts are consistent with and implement the |
MH Mobile Home | The MH Zoning District is applied to areas appropriate for mobile home parks and manufactured housing. The MH Zoning District is consistent with and implements the Medium Density Residential land use designation of the General Plan. |
O Open Space | The O Zoning District is applied to open space and scenic areas, waterways, and other areas of recreational value to protect the physical, social, recreational, aesthetic, and economic resources of the city. Land uses allowed in the O zoning district will encourage and protect the city's tourist and recreation resources. The O Zoning District is consistent with and implements the Open Space and Public land use designations of the General Plan. |
Commercial Zoning
Zone | Notes |
---|---|
BP Business Professional | The BP Zoning District is applied to areas appropriate for various types of office uses, together with similar and related compatible uses. The BP Zoning District is consistent with and implements the Business Professional land use designation of the General Plan. |
LC Limited Commercial | The LC Zoning District is applied to areas appropriate for a mixture of land uses, with primarily small-scale retail and pedestrian-oriented office uses on the ground floors of commercial structures, and residential units allowed on upper floors. The LC Zoning District is consistent with and implements the General Commercial land use designation of the General Plan. |
SC Shopping Center | The SC Zoning District is applied to areas appropriate for a wide range of retail and service land uses, promoting the unified grouping of these uses with convenient off-street parking and loading. Residential uses may also be accommodated as part of |
GC General Commercial | The GC Zoning District is applied to areas appropriate for the general commercial and heavier types of commercial uses that would not be appropriate in the more restrictive commercial zones. Multi-unit housing and mixed-use projects may be allowed. The GC Zoning District is consistent with the General Commercial land use designation of the General Plan. |
AC Auto Commercial | The AC Zoning District is applied to areas appropriate for providing automotive sales and services, and compatible related uses. The zone is intended to promote the unified grouping of auto-oriented uses in locations where they will be convenient to the community. The AC Zoning District is consistent with the General Commercial land use designation of the General Plan. |
CR Commercial Recreation | The CR Zoning District is applied to areas for commercial uses normally considered to be recreation oriented and for commercial uses associated with major recreation areas. The CR Zoning District is consistent with and implements the Open Space land use designation of the General Plan. |
-
Planning Division
Physical Address
6360 Fountain Square Drive
Citrus Heights, CA 95621
Phone: 916-727-4740Fax: 916-725-5799
Lobby Hours
8:00 a.m. to 4:00 p.m. Monday through Friday
/QuickLinks.aspx