Fee Schedule
The fees listed here are in compliance with the city’s Master Fee Schedule and are effective 01/01/2025. |
The Planning Division handles various types of applications, each with specific fee requirements. Some applications require a one-time flat fee, while others are processed on a deposit basis. Please see the details below:
Flat Fee Applications
Applications designated as flat fee require a single, predetermined payment at the time of submission. This fee must be paid in full upfront and is non-refundable.
Deposit-Based Applications
Many entitlement applications operate on a deposit basis. When submitting this type of application, an initial deposit is required. Costs associated with processing the application, such as professional staff time, public hearing expenses (if applicable), and fees for special studies are deducted from the deposit. Additional funds may be required if the initial deposit is insufficient to cover all costs.
Permit/Development Type | Review Authority | Fee & Fee Type |
Design Review Permits | ||
Single-family Residential 5 to 9 lots | Staff | $5,000 (D) |
Single-family Residential 10 or more lots | PC | $11,000 (D) |
Commercial less than 5,000 sf new floor area | Staff | $5,000 (D) |
Commercial more than 5,000 sf new floor area | PC | $11,000 (D) |
Design Review Permit Modification | Staff | $2,000 (D) |
Design Review Permit Modification | PC | $5,000 (D) |
Eligible Facilities Request | Staff | $2,000 (D) |
New Wireless Facility | PC | $11,000 (D) |
Wireless Facility Expansion (non-EFR) | Staff | $5,000 (D) |
Use Permits | ||
Use Permit - Minor | Staff | $5,000 (D) |
Use Permit | PC | $8,000 (D) |
Use Permit - Minor Modification | Staff | $4,000 (D) |
Use Permit Modification | PC | $6,000 (D) |
Condo Conversion | PC | $10,000 (D) |
Condo Conversion Modification | PC | $5,000 (D) |
Temporary Sign Permit | Staff | $158 (FR) |
Temporary Use Permit | Staff | $237 (FR) |
Land Divisions | ||
Urban Lot Split (SB9) | Staff | $5,000 (D) |
Parcel Map 1-4 lots | PC | $7,000 (D) |
Subdivision Map 5 or more lots | PC | $16,000 (D) |
Vesting Map | PC | $16,000 (D) |
Extension Parcel Map | PC | $4,000 (D) |
Extension Subdivision Map | PC | $4,000 (D) |
Extension Vesting Map | PC | $5,000 (D) |
Other Application Types (contact Planning Staff for application Types not listed below) | ||
State Housing Incentive Project | Staff | $4,000 (D) |
Letter of Public Convenience & Necessity | CC | $2,000 (D) |
Zoning Confirmation letter | Staff | $424 (D) |
FR= Flat Rate D= Deposit Fees displayed do not include 4% technology fee |
-
Planning Division
Physical Address
6360 Fountain Square Drive
Citrus Heights, CA 95621
Phone: 916-727-4740Fax: 916-725-5799
Lobby Hours
8:00 a.m. to 4:00 p.m. Monday through Friday