Fees
New Business Licenses
Type of License | License Fee | AB 1379 Fee | Total |
---|---|---|---|
General | $100 | $4 | $108.00 |
Special | $259 | $4 | $273.76 |
General/Special (a) | $359 | $4 | $377.36 |
Technology Fee of 4% Included |
Renewals
Type of License | License Fee | AB 1379 Fee | Total |
---|---|---|---|
General | $77 | $4 | $84.08 |
Special | $179 | $4 | $190.16 |
General/Special | $256 | $4 | $270.24 |
Technology Fee of 4% Included |
Massage License Fees
Type of License | License Fee | AB 1379 Fee | Total |
---|---|---|---|
New Home Based Massage (b) | $224 | $4 | $236.96 |
New Establishment Massage (b) | $453 | $4 | $475.12 |
Renewal Home Based Massage | $224 | $4 | $236.96 |
Renewal Establishment Massage | $263 | $4 | $277.52 |
Technology Fee of 4% Included |
Additional Fees
Item | Fee |
---|---|
Duplicate Business | $10 |
Late Fee | $25 |
(a). Certain businesses require both a General, Special, or General/Special License. For a list of businesses that require General/Special licenses: General/Special License
(b). All new Massage Establishments and Message Therapist are required to be CAMTC certified. For more information: Massage Establishments
(c). Veterans with an honorable discharge on their DD214 are exempt from all business licensing fees upon submission of their DD214.
-
Business Licenses
Physical Address
6360 Fountain Square Drive
Citrus Heights, CA 95621
Phone: 916-727-4907Fax: 916-725-5799
Lobby Hours
8:00 a.m. to 4:00 p.m. Monday through Friday